North America again dominated with 58% of disclosed transactions in 2024, followed by the UK & Ireland at 27%. Continental Europe was relatively quiet until Q4, when 2 deals were announced. The Rest of the World (RoW) saw limited but growing interest, particularly in the Asia-Pacific region.
Acquirer Group | Seller/cedent | Country | Predominant territory | Type of deal | (Re)insurer/ Lloyd's/ Captive/ Corporate | Predominant class of liabilities |
---|---|---|---|---|---|---|
Acumen Legacy | Undisclosed | Undisclosed | Europe | Share Sale | Captive | Energy |
Carrick Holdings | Undisclosed | UK | UK & Ireland | Undisclosed | Undisclosed | Undisclosed |
Enstar | Axis Capital | Bermuda | North America | LPT | (Re)insurer | Casualty Lines |
Enstar | James River | USA | North America | ADC | (Re)insurer | Excess and surplus lines |
Enstar | Undisclosed | Bermuda | North America | Share Sale | (Re)insurer | Property ILS |
Enstar | Undisclosed | Bermuda | North America | Novation/Forward Exit Solution | (Re)insurer | Casualty ILS |
Marco Capital | UK Corporate | UK | UK & Ireland | Assumption of Corporate Liability | (Re)insurer | UK PI |
RiverStone International | Zurich | France | Europe | LPT and ADC | (Re)insurer | Motor and Architects & Engineers PI |
RiverStone International | Undisclosed | UK | UK & Ireland | Part VII | (Re)insurer | Motor and Architects & Engineers PI |
For the full list of deals announced in 2024, please see the 2024 year-end review attached below.
The non-life insurance run-off deals team has access to more than 200 specialists who can provide expert support throughout the deal lifecycle, including: